top of page

Nutrition Facts
Tangelo frozen yogurts are manufactured in a facility that also processes peanuts, tree nuts, eggs, soy, milk, and wheat products.
Our frozen yogurts contain the following Certified Live and Active Cultures: S. Thermophilus, L. Bulgaricus, L. Acidophilus, B. Bifidus, and L. Casei.
Flavor | Serving Size | Allergens | Calories | Protein | Total Carbs |
---|---|---|---|---|---|
Blissful Blackberry | 4 fl. oz. | Milk | 100 | 2g | 22g |
Cafe Latte | 4 fl. oz. | Milk | 123 | 4g | 26g |
Cake Batter | 4 fl. oz. | Milk, Egg, Wheat, Soy | 129 | 3g | 27g |
Candy Cane | Milk | 111 | 3g | 25g | |
Caramel Apple | 4 fl. oz. | Milk | |||
Cheesecake | 4 fl. oz. | Milk | 99 | 3g | 19g |
Chocolate | 4 fl. oz. | Milk | 117 | 3g | 26g |
Classic Tart | 4 fl. oz. | Milk. This product is manufactured in a facility that also processes peanuts, tree nuts, eggs, soy, milk, and wheat products. | 110 | 3g | 22g |
Cold Brew Coffee | 4 fl. oz. | Milk | 111 | 3g | 24g |
Cookies & Cream | 4 fl. oz. | Milk, Soy, Wheat (gluten) | 127 | 3g | 25g |
Dulce de Leche | Milk | 131 | 3g | 27g | |
Gingerbread Cookie | Milk | 128 | 3g | 28g | |
Irish Mint | Milk | 121 | 3g | 26g | |
Mango Sorbet | 4 fl. oz. | 77 | 0g | 19g | |
No-sugar Boysenberry | Milk | 88 | 3g | 21g | |
No-sugar Cake Batter | Milk, Egg, Soy | 111 | 4g | 24g | |
No-sugar Vanilla | Milk | 110 | 5g | 24g | |
Orange Sorbet | 4 fl. oz. | This product is manufactured in a facility that also processes peanuts, tree nuts, eggs, soy, milk, and wheat products. | 100 | 0g | 26g |
Peach Cobbler | Milk, Egg, Wheat, Soy. This product contains ingredients that were manufactured in a facility that also processes tree nuts and sesame seeds. | ||||
Peachy Keen | 4 fl. oz | Milk | 130 | 3g | 30g |
Pina Colada | Milk, Tree nut (coconut) | ||||
Pom-Razzy Sorbet | 4 fl. oz. | 136 | 1g | 30g | |
Pumpkin Spice | 4 fl. oz. | Milk | 124 | 4g | 27g |
Red Velvet Cake | Milk, Egg, Gluten, Soy | 128 | 3g | 25g | |
Root Beer Float | 4 fl. oz. | Milk | 114 | 3g | 25g |
Salty Caramel | Milk, Egg | ||||
Strawberry | 4 fl. oz. | Milk | 114 | 3g | 23g |
Strawberry Gelato | 100g | Milk | 99 | 2g | 15g |
Strawberry Lemonade Sorbet | 3 fl. oz. | 112 | 0g | 28g | |
Tropical Punch | 4 fl. oz. | 87 | 0g | 21g | |
Vanilla Bean | 4 fl. oz. | Milk | 110 | 3g | 25g |
Watermelon Sorbet | 4 fl. oz. | 98 | 0g | 24g |
bottom of page