top of page

nutrition facts
Tangelo frozen yogurts are manufactured in a facility that also processes peanuts, tree nuts, eggs, soy, milk, and wheat products.
Our frozen yogurts contain the following Certified Live and Active Cultures: S. Thermophilus, L. Bulgaricus, L. Acidophilus, B. Bifidus, and L. Casei.
Flavor | Allergens | Calories | Protein | Total Carbs |
---|---|---|---|---|
Cake Batter | Milk, Egg, Wheat, Soy | 129 | 3g | 27g |
California Tart | Milk | 110 | 3g | 22g |
Candy Cane | Milk | 111 | 3g | 25g |
Cheesecake | Milk | 99 | 3g | 19g |
Chocolate | Milk | 117 | 3g | 26g |
Cold Brew Coffee | Milk | 111 | 3g | 24g |
Cookies & Cream | Milk, Soy, Wheat (gluten) | 127 | 3g | 25g |
Dulce de Leche | Milk | 131 | 3g | 27g |
Gingerbread Cookie | Milk | 128 | 3g | 28g |
Irish Mint | Milk | 121 | 3g | 26g |
No-sugar Boysenberry | Milk | 88 | 3g | 21g |
No-sugar Cake Batter | Milk, Egg, Soy | 111 | 4g | 24g |
No-sugar Vanilla | Milk | 110 | 5g | 24g |
Orange Sorbet | No allergens | 100 | 0g | 26g |
Pumpkin Spice | Milk | 124 | 4g | 27g |
Red Velvet Cake | Milk, Egg, Gluten, Soy | 128 | 3g | 25g |
Strawberry | Milk | 114 | 3g | 23g |
Sweet Coconut | Milk, Tree nut (coconut) | 140 | 3g | 30g |
Tropical Punch | No allergens | 87 | 0g | 21g |
Vanilla Bean | Milk | 110 | 3g | 25g |
Watermelon Sorbet | No allergens | 110 | 0g | 29g |
bottom of page